U.S. hay supply up on year

News

U.S. hay supply up on year

The USDA says hay stocks rebounded from May 1st, 2019 to May 1st, 2020 because of higher annual production.

The supply at the start of this month was 20.426 million tons, an increase of 37% from the year ago total of 14.906 million tons, which was the second lowest May 1st total on record, but while supplies were up in most states, they declined in others, including an all-time May 1st low for Wisconsin.

The indicated disappearance from December 1st, 2019 to May 1st, 2020 was 64.062 million tons, less than 1% below the same period a year ago.

Comparisons for Brownfield states:

Arkansas: 340,000 tons, compared to 2 million on December 1st, 2019, 190,000 on May 1st, 2019, and 1.57 million on December 1st, 2018

Illinois: 220,000 tons, compared to 750,000 on December 1st, 2019, 175,000 on May 1st, 2019, and 850,000 on December 1st, 2018

Indiana: 140,000 tons, compared to 730,000 on December 1st, 2019, 130,000 on May 1st, 2019, and 820,000 on December 1st, 2018

Iowa: 510,000 tons, compared to 2.18 million on December 1st, 2019, 345,000 on May 1st, 2019, and 2.06 million on December 1st, 2018

Michigan: 220,000 tons, compared to 930,000 on December 1st, 2019, 180,000 on May 1st, 2019, and 900,000 on December 1st, 2018

Minnesota: 360,000 tons, compared to 1.69 million on December 1st, 2019, 280,000 on May 1st, 2019, and 2.04 million on December 1st, 2018

Missouri: 1.41 million tons, compared to 6.9 million on December 1st, 2019, 480,000 on May 1st, 2019, and 4.2 million on December 1st, 2018

Nebraska: 1.38 million tons, compared to 4.2 million on December 1st, 2019, 1.07 million on May 1st, 2019, and 4.5 million on December 1st, 2018

Ohio: 220,000 tons, compared to 1.25 million on December 1st, 2019, 180,000 on May 1st, 2019, and 1.4 million on December 1st, 2018

South Dakota: 2.35 million tons, compared to 6.25 million on December 1st, 2019, 1.2 million on May 1st, 2019, and 5.35 million on December 1st, 2018

Tennessee: 425,000 tons, compared to 2.9 million on December 1st, 2019, 485,000 on May 1st, 2019, and 3.12 million on December 1st, 2018

Wisconsin: 310,000 tons, compared to 1.77 million on December 1st, 2019, 330,000 on May 1st, 2019, and 1.75 million on December 1st, 2018

Email this to someone

email

Share on Facebook

Facebook

Tweet about this on Twitter

Twitter

Print this page

Print

.